2013 NCAA Football Rankings - Week 3 (Sept. 8)
Year:
Week:
Other Rankings:
AP Top 25 | |||
RK | TEAM | RECORD | PTS |
1 | Alabama (57) | 1-0 | 1494 |
2 | Oregon (1) | 2-0 | 1385 |
3 | Clemson (1) | 2-0 | 1332 |
4 | Ohio State (1) | 2-0 | 1327 |
5 | Stanford | 1-0 | 1271 |
6 | Texas A&M | 2-0 | 1133 |
7 | Louisville | 2-0 | 1105 |
8 | LSU | 2-0 | 1075 |
9 | Georgia | 1-1 | 1036 |
10 | Florida State | 1-0 | 1011 |
11 | Michigan | 2-0 | 872 |
12 | Oklahoma State | 2-0 | 834 |
13 | South Carolina | 1-1 | 829 |
14 | Oklahoma | 2-0 | 675 |
15 | Miami (FL) | 2-0 | 615 |
16 | UCLA | 1-0 | 488 |
17 | Northwestern | 2-0 | 452 |
18 | Florida | 1-1 | 405 |
19 | Washington | 1-0 | 392 |
20 | Wisconsin | 2-0 | 378 |
21 | Notre Dame | 1-1 | 333 |
22 | Baylor | 2-0 | 295 |
23 | Nebraska | 2-0 | 277 |
24 | TCU | 1-1 | 170 |
25 | Ole Miss | 2-0 | 78 |
- Dropped from rankings: Texas 15, USC 25
- Others receiving votes: Arizona State 64, Michigan State 26, Fresno State 26, Texas 26, Northern Illinois 21, Virginia Tech 15, Brigham Young 14, Georgia Tech 10, Illinois 9, Arizona 9, Bowling Green 7, Penn State 7, Boise State 3, Tennessee 1
USA Today Poll | |||
RK | TEAM | RECORD | PTS |
1 | Alabama (58) | 1-0 | 1545 |
2 | Oregon (1) | 2-0 | 1447 |
3 | Ohio State (2) | 2-0 | 1429 |
4 | Stanford | 1-0 | 1327 |
5 | Clemson | 2-0 | 1307 |
6 | Texas A&M (1) | 2-0 | 1242 |
7 | Louisville | 2-0 | 1121 |
8 | LSU | 2-0 | 1067 |
9 | Florida State | 1-0 | 1040 |
10 | Georgia | 1-1 | 1021 |
11 | Oklahoma State | 2-0 | 866 |
12 | Michigan | 2-0 | 860 |
13 | Oklahoma | 2-0 | 800 |
14 | South Carolina | 1-1 | 788 |
15 | Nebraska | 2-0 | 478 |
16 | Northwestern | 2-0 | 473 |
17 | UCLA | 1-0 | 471 |
18 | Wisconsin | 2-0 | 455 |
18 | Miami (FL) | 2-0 | 455 |
20 | Florida | 1-1 | 410 |
21 | Notre Dame | 1-1 | 348 |
22 | Baylor | 2-0 | 297 |
23 | Washington | 1-0 | 253 |
24 | TCU | 1-1 | 195 |
25 | Ole Miss | 2-0 | 91 |
- Dropped from rankings: Texas 16, USC 22
- Others receiving votes: Michigan State 74, Fresno State 59, Arizona State 48, Texas 38, Northern Illinois 27, Arizona 21, Brigham Young 18, Arkansas 16, Georgia Tech 12, Virginia Tech 8, Texas Tech 7, UCF 6, East Carolina 6, USC 5, Illinois 3, Kansas State 3, Bowling Green 3, Boise State 2, Utah 2, Utah State 2, Tennessee 2, Rutgers 1, Boston College 1
ESPN.com's Power Rankings | |||
RK | TEAM | RECORD | PTS |
1 | Alabama | 1-0 | 496 |
2 | Oregon | 2-0 | 469 |
3 | Clemson | 2-0 | 452 |
4 | Ohio State | 2-0 | 429 |
5 | Stanford | 1-0 | 422 |
6 | LSU | 2-0 | 387 |
7 | Texas A&M | 2-0 | 370 |
8 | Florida State | 1-0 | 353 |
9 | Louisville | 2-0 | 343 |
10 | Georgia | 1-1 | 337 |
11 | Michigan | 2-0 | 312 |
12 | Oklahoma State | 2-0 | 273 |
13 | South Carolina | 1-1 | 247 |
14 | Miami (FL) | 2-0 | 205 |
15 | Oklahoma | 2-0 | 198 |
16 | Washington | 1-0 | 172 |
17 | Northwestern | 2-0 | 160 |
18 | UCLA | 1-0 | 160 |
19 | Baylor | 2-0 | 151 |
20 | Wisconsin | 2-0 | 130 |
21 | Notre Dame | 1-1 | 101 |
22 | Florida | 1-1 | 96 |
23 | Nebraska | 2-0 | 87 |
24 | TCU | 1-1 | 53 |
25 | Arizona State | 1-0 | 43 |
- Others receiving votes: Ole Miss, Michigan State, Texas, Texas Tech, Fresno State, UCF, Auburn, Penn State, Arizona
ESPN.com: Help | Press | Advertise on ESPN.com | Sales Media Kit | Interest-Based Ads | Report a Bug | Corrections | Contact Us | Site Map | Jobs at ESPN | Go.com
© 2013 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights are applicable to you. All rights reserved.
© 2013 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights are applicable to you. All rights reserved.
No comments:
Post a Comment